Caribbean Property and Belize Property Real Estate Consultants - Belize Real Estate Agents
  • Beach Lots
  • Condos & Beach Homes
  • Resorts & Development
  • Farm & River Property
  • Islands & Cayes
  • Featured Properties
  • View All Listings
  • Contact Us
  • List Your Property With Us
Local Conditions
81°F
Mostly Cloudy
Location: Belize City
Wind: 9 mph SE
Humidity: 94%
Visibility: 0.0621 mi
Pressure: 29.9 in steady
Sunrise: 5:24 am
Sunset: 6:32 pm

New Home Construction Costs in Belize

Once you've selected the lot of your choice, the cost of building a new home is incredibly inexpensive in Belize. Pre-fab construction is an affordable alternative. We can also refer you to qualified builders who can build you a custom retirement or vacation home in Belize.

Custom built homes are very affordable in Belize.

We'll introduce you to trusted builders who will work with you to design and build your dream vacation or retirement home.

 

Here are some examples of 'Pre-fab' home construction.

Houses come with Mahogany wooden or glass louvers. Windows are available in clear, tinted and frosted glass louvers or sliding. Roofing is available in 4 different colors.

Prices are quoted in Belize dollars and include delivery to your site within approximately 6 weeks.

Posted prices are for houses made of hardwood or aluminum outer walls.

Pre-Fab home construction prices. The exchange rate is $2Bz for $1US and prices are quoted in Belize dollars.

House sq Post, Trans to Trans to Trans to Trans to Trans to Trans to
size Ft. steps. Cayo / Bemp Bel / Dang. Hopkins Placencia Orange Walk Corozal
10 x12 120 4 post 1step $5,280.47 $5,777.20 $5,888.30 $6,032.73 $6,223.82 $6,483.80
10 x 14 140 6 post 1 step $5,856.08 $6,001.62 $6,191.60 $6,481.57 $6,527.13 $6,676.00
10 x 16 160 6 post 1 step $6,033.84 $6,556.01 $6,745.99 $7,035.96 $7,081.51 $7,230.39
10 x 18 180 6 post 1 step $6,388.25 $7,088.18 $7,278.16 $7,568.13 $7,613.68 $6,873.76
12 x 14 168 6 post 1 step $5,776.09 $6,476.02 $6,666.00 $6,955.97 $7,001.52 $7,261.50
12 x 16 192 6 post 1 step $6,388.25 $7,088.18 $7,278.16 $7,568.13 $7,612.57 $7,873.66
12 x 18 216 6 post 2step $7,187.06 $7,885.88 $8,075.86 $8,365.83 $8,411.38 $8,672.47
14 x 16 224 6 post 2 step $7,427.70 $8,205.40 $8,316.50 $8,606.81 $8,652.02 $8,912.00
14 x 18 252 6 post 2 step $8,328.86 $8,828.81 $8,940.46 $9,085.61 $9,319.87 $9,535.96
14 x 20 280 6 post 2 step $8,765.79 $9,265.74 $9,377.40 $9,522.55 $9,712.36 $9,972.89
14 x 22 308 6 post 2 step $9,536.82 $10,081.21 $10,192.31 $10,338.02 $10,527.84 $10,788.37
14 x 24 336 8 post 2 step $10,181.20 $10,847.80 $10,959.46 $11,104.61 $11,294.43 $11,554.96
14 x 26 364 8 post 2 step $11,167.77 $11,834.37 $11,946.03 $12,091.18 $12,280.99 $12,541.52
14 x 28 392 8 post 2 step $11,941.03 $12,225.42 $12,774.83 $12,919.99 $13,109.80 $13,370.33
14 x 30 420 8 post 2 step $12,709.84 $13,487.54 $13,599.20 $13,744.35 $13,934.16 $14,194.69
16 x 18 288 9 post 2 step $8,992.43 $9,492.38 $9,604.04 $9,749.19 $9,939.01 $10,199.54
16 x 20 320 9 post 2 step $10,065.66 $10,621.16 $10,899.47 $11,266.82 $11,456.63 $12,050.46
16 x 22 352 9 post 2 step $10,950.02 $11,561.07 $11,839.37 $12,206.72 $12,396.54 $12,990.37
16 x 24 384 9 post 2 step $11,901.03 $12,589.85 $12,868.16 $13,235.51 $13,425.32 $14,018.76
16 x 26 416 12post 2 step $12,718.73 $13,536.42 $13,819.17 $14,216.52 $14,376.34 $14,970.17
16 x 28 448 12post 2 step $13,647.52 $14,480.77 $14,759.08 $15,126.43 $15,316.25 $14,799.08
16 x 30 480 12post 2 step $14,545.21 $15,420.68 $15,698.99 $16,066.34 $16,256.15 $16,849.98
18 x 20 360 9 post 2 step $11,221.10 $11,932.14 $12,210.45 $12,577.80 $12,767.61 $13,361.44
18 x 22 396 9 post 2 step $12,363.21 $12,990.92 $13,269.23 $13,636.58 $13,826.40 $14,420.22
18 x 24 432 9 post 2 step $13,416.44 $14,183.03 $14,461.33 $14,828.68 $15,018.50 $15,612.33
18 x 26 468 12post 2 step $14,336.34 $15,247.36 $15,525.67 $15,893.02 $16,082.84 $16,676.67
18 x 28 504 12post 2 step $15,367.35 $16,311.70 $16,590.01 $16,957.36 $17,147.17 $17,741.00
18 x 30 590 12post 2 step $16,287.26 $17,376.04 $17,575.46 $18,021.70 $18,211.51 $18,805.34
20 x 20 400 9 post 2 step $12,576.52 $13,631.97 $13,910.28 $14,277.63 $14,467.44 $15,061.27
20 x 22 440 9 post 2 step $13,598.64 $14,654.09 $14,932.40 $15,299.75 $15,489.56 $16,083.39
20 x 24 480 9 post 2 step $14,754.08 $15,809.53 $16,087.84 $16,455.19 $16,645.00 $17,238.83
20 x 26 520 12post 2 step $15,776.20 $16,831.65 $17,109.96 $17,477.31 $17,667.12 $18,260.95
20 x 28 560 12post 2 step $16,887.20 $17,942.65 $18,220.96 $18,588.31 $18,778.12 $19,371.95
20 x 30 600 12post 2 step $17,376.04 $18,587.03 $18,865.34 $19,232.69 $19,422.50 $20,016.33
20 x 36 720 15post 2 step $20,817.92 $21,873.37 $22,151.67 $22,519.03 $22,708.84 $23,302.67
20 x 40 800 15post 2 step $23,536.54 $25,175.26 $25,453.57 $25,820.92 $26,010.73 $26,604.56
                 

(*please note - prices are subject to change)

The total cost price includes installing the house on 6 x 6 hardwood post, with floor height at 3 feet, ground to floor. Houses come with box frame windows, mahogany doors with entry locks,and steps according to the list. For an additional cost, the builder can do inside walls, electrical wiring, lights, install flush toilets, shower stall, wash-hand basin, and kitchen cabinets. The builder can also raise your house to your desired height.

Payment terms: 50% with order, balance before completed house leaves the yard. If an order is cancelled or changed, 10% of the value of the house will be withheld. House are moved at the builder's risk.

Custom designed and built homes are very affordable in Belize.

We'll introduce you to trusted builders who will work with you to design and build your dream vacation or retirement home in Belize.

For more information on home construction in Belize, please call us today.

www.belizeproperty.com - Links
Caribbean Property Consultants